CollectAI
close-nse_india_stocks
2025/07/10
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS.NSE | 20 Microns Limited | 20250710 | 0 | 223 | 232.2 | 221.17 | 227.61 | 251129 | 226.5867 | up | up | correct |
| 21STCENMGM.NSE | Twentyfirst Century Management Services Limited | 20250710 | 0 | 62 | 63.21 | 60.74 | 61.55 | 10746 | 61.55 | down | down | correct |
| 3MINDIA.NSE | 3M India Limited | 20250710 | 0 | 29550 | 29850 | 29425 | 29740 | 4017 | 29589.798 | up | up | correct |
| 3PLAND.NSE | 3P LAND HOLDINGS L | 20250710 | 0 | 50.83 | 51.5 | 49.23 | 49.88 | 5262 | 49.88 | down | down | correct |
| 5PAISA.NSE | 5paisa Capital Limited | 20250710 | 0 | 415 | 416.2 | 407 | 409.65 | 36153 | 409.65 | down | down | correct |
| 63MOONS.NSE | 63 MOONS TECHNOLOG | 20250710 | 0 | 1096 | 1130 | 1085.5 | 1100.5 | 618404 | 1100.5 | up | up | correct |
| A2ZINFRA.NSE | A2Z Infra Engineering Limited | 20250710 | 0 | 19.84 | 20.05 | 19.44 | 19.61 | 208847 | 19.61 | down | down | correct |
| AAKASH.NSE | Aakash Exploration Services Limited | 20250710 | 0 | 10.31 | 10.75 | 10 | 10.13 | 193206 | 10.13 | down | down | correct |
| AAREYDRUGS.NSE | Aarey Drugs & Pharmaceuticals Limited | 20250710 | 0 | 71.59 | 71.59 | 71 | 71.59 | 44945 | 71.59 | |||
| AARON.NSE | Aaron Industries Limited | 20250710 | 0 | 370 | 370 | 364.05 | 364.95 | 4684 | 364.0069 | down | down | correct |
| AARTIDRUGS.NSE | Aarti Drugs Limited | 20250710 | 0 | 477.8 | 481.5 | 470.1 | 477.45 | 109808 | 477.45 | down | down | correct |
| AARTIIND.NSE | Aarti Industries Limited | 20250710 | 0 | 458 | 460.75 | 445.75 | 448 | 1470832 | 446.8326 | down | down | correct |
| AARTISURF.NSE | Aarti Surfactants Limited | 20250710 | 0 | 562 | 568 | 552.55 | 557.3 | 3307 | 557.3 | down | down | correct |
| AARVEEDEN.NSE | Aarvee Denims and Exports Limited | 20250710 | 0 | 155.5 | 155.5 | 155.5 | 155.5 | 15446 | 155.5 | |||
| AARVI.NSE | Aarvi Encon Limited | 20250710 | 0 | 108.3 | 112.78 | 108.3 | 109.82 | 5036 | 107.7091 | up | down | incorrect |
| AAVAS.NSE | Aavas Financiers Limited | 20250710 | 0 | 1971 | 1994 | 1932.5 | 1954.4 | 119089 | 1954.4 | down | up | incorrect |
| ABAN.NSE | Aban Offshore Limited | 20250710 | 0 | 53.59 | 53.79 | 51.96 | 52.2 | 112106 | 52.2 | down | up | incorrect |
| ABB.NSE | ABB India Limited | 20250710 | 0 | 5898 | 5929 | 5826.5 | 5881 | 189571 | 5869.8041 | down | up | incorrect |
| ABBOTINDIA.NSE | Abbott India Limited | 20250710 | 0 | 34500 | 34845 | 34125 | 34555 | 4398 | 34555 | up | down | incorrect |
| ABCAPITAL.NSE | Aditya Birla Capital Limited | 20250710 | 0 | 276.45 | 277.45 | 270.4 | 272 | 2181407 | 272 | down | up | incorrect |
| ABFRL.NSE | Aditya Birla Fashion and Retail Limited | 20250710 | 0 | 79 | 79.1 | 77.4 | 77.96 | 4711936 | 77.96 | down | up | incorrect |
| ABMINTLLTD.NSE | ABM International Limited | 20250710 | 0 | 52.15 | 57.51 | 52.13 | 57.51 | 9455 | 57.51 | up | down | incorrect |
| ABSLBANETF.NSE | Aditya Birla Sun Life Mutual Fund | 20250710 | 0 | 58.23 | 58.37 | 57.93 | 57.99 | 56594 | 57.99 | down | up | incorrect |
| ABSLNN50ET.NSE | ABSL AMC Ltd | 20250710 | 0 | 72.39 | 72.39 | 71.05 | 71.1 | 5422 | 71.1 | down | up | incorrect |
| ACC.NSE | ACC Limited | 20250710 | 0 | 1999.9 | 2006.6 | 1987 | 2001.5 | 246538 | 2001.5 | up | up | correct |
| ACCELYA.NSE | Accelya Solutions India Limited | 20250710 | 0 | 1419.5 | 1432 | 1410.1 | 1414.7 | 4434 | 1414.7 | down | down | correct |
| ACCURACY.NSE | Accuracy Shipping Limited | 20250710 | 0 | 7.88 | 8.02 | 7.88 | 7.89 | 270926 | 7.89 | up | up | correct |
| ACE.NSE | Action Construction Equipment Limited | 20250710 | 0 | 1211 | 1219 | 1200 | 1212 | 118563 | 1209.4202 | up | up | correct |
| ADANIENT.NSE | Adani Enterprises Limited | 20250710 | 0 | 2591 | 2604 | 2575 | 2581 | 306565 | 2581 | down | down | correct |
| ADANIGREEN.NSE | Adani Green Energy Limited | 20250710 | 0 | 999.7 | 1007.9 | 992.3 | 995.8 | 1057492 | 995.8 | down | down | correct |
| ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 20250710 | 0 | 1444 | 1450.2 | 1437.2 | 1443.1 | 1035509 | 1443.1 | down | down | correct |
| ADANIPOWER.NSE | Adani Power Limited | 20250710 | 0 | 604.4 | 620 | 602.1 | 605.8 | 14938466 | 605.8 | up | up | correct |
| ADFFOODS.NSE | ADF Foods Limited | 20250710 | 0 | 264.35 | 269.55 | 264.35 | 266.05 | 55068 | 265.3614 | up | up | correct |
| ADL.NSE | Archidply Decor Limited | 20250710 | 0 | 88.02 | 90.94 | 88.02 | 89.18 | 1655 | 89.18 | up | down | incorrect |
| ADROITINFO.NSE | Adroit Infotech Limited | 20250710 | 0 | 11.01 | 11.12 | 10.77 | 10.8 | 62134 | 10.8 | down | up | incorrect |
| ADSL.NSE | Allied Digital Services Limited | 20250710 | 0 | 180.8 | 183.2 | 180.5 | 181.05 | 120412 | 181.05 | up | down | incorrect |
| ADVANIHOTR.NSE | Advani Hotels & Resorts (India) Limited | 20250710 | 0 | 61.1 | 62.5 | 60.62 | 61.51 | 68439 | 61.51 | up | down | incorrect |
| ADVENZYMES.NSE | Advanced Enzyme Technologies Limited | 20250710 | 0 | 327.9 | 335.8 | 324.5 | 332.7 | 251022 | 331.5254 | up | down | incorrect |
| AFFLE.NSE | Affle (India) Limited | 20250710 | 0 | 1992 | 2000.4 | 1952.5 | 1960.6 | 82827 | 1960.6 | down | up | incorrect |
| AGARIND.NSE | Agarwal Industrial Corporation Limited | 20250710 | 0 | 928.55 | 938.95 | 925.75 | 930.8 | 13395 | 930.8 | up | down | incorrect |
| AGRITECH.NSE | Agri | 20250710 | 0 | 155.19 | 157.8 | 154.61 | 155.56 | 7247 | 155.56 | up | up | correct |
| AGROPHOS.NSE | Agro Phos (India) Limited | 20250710 | 0 | 35.87 | 36.2 | 35.71 | 35.77 | 22950 | 35.77 | down | down | correct |
| AHLADA.NSE | Ahlada Engineers Limited | 20250710 | 0 | 69.7 | 69.7 | 67.5 | 67.73 | 10581 | 67.73 | down | down | correct |
| AHLEAST.NSE | Asian Hotels (East) Limited | 20250710 | 0 | 165.99 | 165.99 | 156 | 160.69 | 26137 | 160.69 | down | down | correct |
| AHLUCONT.NSE | Ahluwalia Contracts (India) Limited | 20250710 | 0 | 998.4 | 1014.6 | 993.3 | 1001 | 23233 | 1001 | up | up | correct |
| AIAENG.NSE | AIA Engineering Limited | 20250710 | 0 | 3450 | 3469.8 | 3405.2 | 3430.4 | 18749 | 3430.4 | down | down | correct |
| AIRAN.NSE | Airan Limited | 20250710 | 0 | 30.15 | 30.49 | 29.61 | 29.77 | 102311 | 29.77 | down | down | correct |
| AISL.NSE | SM | 20250710 | 0 | 90.1 | 94.5 | 90.1 | 94.5 | 2400 | 94.5 | up | up | correct |
| AJANTPHARM.NSE | Ajanta Pharma Limited | 20250710 | 0 | 2638 | 2638 | 2578.5 | 2591.3 | 256803 | 2591.3 | down | down | correct |
| AJMERA.NSE | Ajmera Realty & Infra India Limited | 20250710 | 0 | 910 | 924.75 | 910 | 920.3 | 22448 | 920.3 | up | up | correct |
| AJOONI.NSE | Ajooni Biotech Limited | 20250710 | 0 | 5.69 | 5.8 | 5.69 | 5.79 | 211474 | 5.79 | up | up | correct |
| AKASH.NSE | Akash Infra | 20250710 | 0 | 28.25 | 28.25 | 27.52 | 27.94 | 8054 | 27.94 | down | down | correct |
| AKG.NSE | AKG Exim Limited | 20250710 | 0 | 14.07 | 14.07 | 13.75 | 13.86 | 69385 | 13.86 | down | down | correct |
| AKSHARCHEM.NSE | AksharChem (India) Limited | 20250710 | 0 | 302.75 | 318 | 298.05 | 304.85 | 20075 | 304.85 | up | up | correct |
| AKSHOPTFBR.NSE | Aksh Optifibre Limited | 20250710 | 0 | 8.8 | 8.94 | 8.75 | 8.79 | 199373 | 8.79 | down | down | correct |
| AKZOINDIA.NSE | Akzo Nobel India Limited | 20250710 | 0 | 3648.8 | 3648.8 | 3567.1 | 3601.1 | 108541 | 3573.2025 | down | down | correct |
| ALANKIT.NSE | Alankit Limited | 20250710 | 0 | 15.92 | 16.18 | 15.8 | 15.97 | 298815 | 15.97 | up | up | correct |
| ALBERTDAVD.NSE | Albert David Limited | 20250710 | 0 | 923.75 | 932 | 901.25 | 903.3 | 3335 | 898.3507 | down | down | correct |
| ALEMBICLTD.NSE | Alembic Limited | 20250710 | 0 | 116.6 | 119.8 | 116.6 | 118.72 | 450593 | 116.2283 | up | up | correct |
| ALICON.NSE | Alicon Castalloy Limited | 20250710 | 0 | 950 | 964.8 | 945.4 | 960.7 | 25064 | 960.7 | up | up | correct |
| ALKALI.NSE | Alkali Metals Limited | 20250710 | 0 | 99.8 | 99.8 | 96.02 | 96.66 | 8681 | 96.1074 | down | down | correct |
| ALKEM.NSE | Alkem Laboratories Limited | 20250710 | 0 | 4805 | 4817.4 | 4716.2 | 4732.8 | 255925 | 4725.0286 | down | down | correct |
| ALKYLAMINE.NSE | Alkyl Amines Chemicals Limited | 20250710 | 0 | 2324.9 | 2374.8 | 2295.2 | 2309.8 | 49170 | 2309.8 | down | down | correct |
| ALLCARGO.NSE | Allcargo Logistics Limited | 20250710 | 0 | 34.08 | 34.85 | 34.08 | 34.55 | 1803952 | 34.55 | up | up | correct |
| ALMONDZ.NSE | Almondz Global Securities Limited | 20250710 | 0 | 22.8 | 23.71 | 22.8 | 23.42 | 187346 | 23.42 | up | up | correct |
| ALOKINDS.NSE | Alok Industries Limited | 20250710 | 0 | 22 | 22.19 | 21.26 | 21.39 | 26872194 | 21.39 | down | down | correct |
| ALPA.NSE | Alpa Laboratories Limited | 20250710 | 0 | 103.95 | 104.4 | 102.11 | 102.9 | 17075 | 102.9 | down | down | correct |
| ALPHAGEO.NSE | Alphageo (India) Limited | 20250710 | 0 | 285.05 | 288.95 | 285 | 287 | 3032 | 287 | up | up | correct |
| ALPSINDUS.NSE | Alps Industries Limited | 20250710 | 0 | 2.42 | 2.42 | 2.42 | 2.42 | 0 | 2.42 | |||
| AMBER.NSE | Amber Enterprises India Limited | 20250710 | 0 | 7679.5 | 7836.5 | 7640 | 7753 | 408182 | 7753 | up | up | correct |
| AMBICAAGAR.NSE | Ambica Agarbathies Aroma & Industries Limited | 20250710 | 0 | 28.2 | 29.84 | 27.25 | 28.2 | 283010 | 28.2 | |||
| AMBIKCO.NSE | Ambika Cotton Mills Limited | 20250710 | 0 | 1564 | 1600 | 1564 | 1583.8 | 4832 | 1583.8 | up | up | correct |
| AMBUJACEM.NSE | Ambuja Cements Limited | 20250710 | 0 | 594 | 594.85 | 580.1 | 585.4 | 3219282 | 585.4 | down | down | correct |
| AMDIND.NSE | AMD Industries Limited | 20250710 | 0 | 53.5 | 53.5 | 50.52 | 50.94 | 15697 | 50.94 | down | down | correct |
| AMIORG.NSE | Ami Organics Limited | 20250710 | 0 | 1121.1 | 1144.7 | 1117.6 | 1134.2 | 245342 | 1134.2 | up | up | correct |
| AMJLAND.NSE | AMJ Land Holdings Limited | 20250710 | 0 | 64.05 | 64.64 | 61.61 | 62.16 | 50340 | 61.9404 | down | down | correct |
| AMRUTANJAN.NSE | Amrutanjan Health Care Limited | 20250710 | 0 | 717.75 | 754 | 707.55 | 736.25 | 38268 | 736.25 | up | up | correct |
| ANANTRAJ.NSE | Anant Raj Limited | 20250710 | 0 | 549 | 563.5 | 548.5 | 554.4 | 2092244 | 553.7335 | up | up | correct |
| ANDHRAPAP.NSE | Andhra Paper Limited | 20250710 | 0 | 83.35 | 83.48 | 82.2 | 82.76 | 80753 | 81.6988 | down | down | correct |
| ANDHRSUGAR.NSE | The Andhra Sugars Limited | 20250710 | 0 | 84 | 84 | 82 | 82.42 | 160171 | 82.42 | down | down | correct |
| ANIKINDS.NSE | Anik Industries Limited | 20250710 | 0 | 107.19 | 107.19 | 103.21 | 104.15 | 3739 | 104.15 | down | down | correct |
| ANKITMETAL.NSE | Ankit Metal & Power Limited | 20250710 | 0 | 1.96 | 2.08 | 1.95 | 2.05 | 40292 | 2.05 | up | up | correct |
| ANMOL.NSE | Anmol India Limited | 20250710 | 0 | 17.45 | 17.86 | 17.45 | 17.68 | 149699 | 17.68 | up | up | correct |
| ANSALAPI.NSE | Ansal Properties & Infrastructure Limited | 20250710 | 0 | 4.87 | 4.87 | 4.85 | 4.87 | 68352 | 4.87 | |||
| ANTGRAPHIC.NSE | Antarctica Limited | 20250710 | 0 | 1.22 | 1.25 | 1.22 | 1.23 | 152517 | 1.23 | up | up | correct |
| ANUP.NSE | The Anup Engineering Limited | 20250710 | 0 | 2929.6 | 2948 | 2845 | 2868.5 | 32026 | 2849.8791 | down | down | correct |
| ANURAS.NSE | Anupam Rasayan India Limited | 20250710 | 0 | 1144 | 1164.9 | 1139.5 | 1144.6 | 155841 | 1143.85 | up | up | correct |
| APARINDS.NSE | Apar Industries Limited | 20250710 | 0 | 8874 | 8975 | 8850.5 | 8900 | 52812 | 8847.6168 | up | up | correct |
| APCL.NSE | Anjani Portland Cement Limited | 20250710 | 0 | 149.2 | 153 | 147 | 149.26 | 2934 | 149.26 | up | up | correct |
| APCOTEXIND.NSE | Apcotex Industries Limited | 20250710 | 0 | 404.4 | 404.4 | 394.55 | 397.55 | 13091 | 397.55 | down | down | correct |
| APEX.NSE | Apex Frozen Foods Limited | 20250710 | 0 | 250 | 250.8 | 242.25 | 243.8 | 24608 | 243.8 | down | down | correct |
| APLAPOLLO.NSE | APL Apollo Tubes Limited | 20250710 | 0 | 1715 | 1728.9 | 1701.9 | 1719.2 | 842042 | 1713.2204 | up | up | correct |
| APLLTD.NSE | Alembic Pharmaceuticals Limited | 20250710 | 0 | 985.2 | 993.3 | 975 | 977.1 | 55040 | 966.3562 | down | down | correct |
| APOLLO.NSE | Apollo Micro Systems Limited | 20250710 | 0 | 190.5 | 190.9 | 185.94 | 186.43 | 1978974 | 186.43 | down | down | correct |
| APOLLOHOSP.NSE | Apollo Hospitals Enterprise Limited | 20250710 | 0 | 7455 | 7455 | 7348 | 7359 | 384661 | 7349.5925 | down | down | correct |
| APOLLOPIPE.NSE | Apollo Pipes Limited | 20250710 | 0 | 425.6 | 429.2 | 422.8 | 426.15 | 36341 | 426.15 | up | up | correct |
| APOLLOTYRE.NSE | Apollo Tyres Limited | 20250710 | 0 | 476 | 477.1 | 470.05 | 472.25 | 918686 | 472.25 | down | down | correct |
| APOLSINHOT.NSE | Apollo Sindoori Hotels Limited | 20250710 | 0 | 1421.9 | 1438.2 | 1406 | 1413.6 | 1085 | 1413.6 | down | down | correct |
| APTECHT.NSE | Aptech Limited | 20250710 | 0 | 149 | 149.79 | 143 | 144.88 | 97377 | 144.88 | down | down | correct |
| APTUS.NSE | Aptus Value Housing Finance India Limited | 20250710 | 0 | 343.15 | 347.8 | 339.7 | 344 | 1696247 | 344 | up | up | correct |
| ARCHIDPLY.NSE | Archidply Industries Limited | 20250710 | 0 | 105.41 | 106.48 | 102.61 | 103.47 | 9406 | 103.47 | down | down | correct |
| ARCHIES.NSE | Archies Limited | 20250710 | 0 | 22.07 | 22.55 | 21.9 | 22.48 | 9199 | 22.48 | up | up | correct |
| ARENTERP.NSE | Rajdarshan Industries Limited | 20250710 | 0 | 49.01 | 51 | 48.5 | 50.69 | 3546 | 50.69 | up | up | correct |
| ARIES.NSE | Aries Agro Limited | 20250710 | 0 | 368.8 | 368.8 | 352.35 | 354.65 | 98509 | 354.65 | down | down | correct |
| ARIHANTCAP.NSE | Arihant Capital Markets Limited | 20250710 | 0 | 84.89 | 88 | 83.7 | 86.79 | 248097 | 86.79 | up | up | correct |
| ARIHANTSUP.NSE | Arihant Superstructures Limited | 20250710 | 0 | 404.5 | 414.8 | 399.6 | 408.8 | 23768 | 408.8 | up | up | correct |
| ARMANFIN.NSE | Arman Financial Services Limited | 20250710 | 0 | 1719.2 | 1729.7 | 1665 | 1703.1 | 30814 | 1703.1 | down | down | correct |
| AROGRANITE.NSE | Aro Granite Industries Limited | 20250710 | 0 | 39.21 | 41.89 | 39.21 | 40.28 | 8201 | 40.28 | up | up | correct |
| ARROWGREEN.NSE | Arrow Greentech Limited | 20250710 | 0 | 647.05 | 647.05 | 646.8 | 647.05 | 6943 | 647.05 | |||
| ARSHIYA.NSE | Arshiya Limited | 20250710 | 0 | 2.5 | 2.55 | 2.42 | 2.45 | 247784 | 2.45 | down | down | correct |
| ARSSINFRA.NSE | ARSS Infrastructure Projects Limited | 20250710 | 0 | 42.56 | 43.99 | 41.15 | 41.28 | 2380 | 41.28 | down | down | correct |
| ARTEMISMED.NSE | Artemis Medicare Services Limited | 20250710 | 0 | 251.95 | 257 | 250 | 252.5 | 67605 | 252.05 | up | up | correct |
| ARVEE.NSE | Arvee Laboratories (India) Ltd. | 20250710 | 0 | 187.02 | 192.8 | 185.01 | 185.52 | 1036 | 185.52 | down | down | correct |
| ARVIND.NSE | Arvind Limited | 20250710 | 0 | 344 | 346.55 | 341.1 | 343.35 | 143545 | 339.5686 | down | down | correct |
| ARVINDFASN.NSE | Arvind Fashions Limited | 20250710 | 0 | 468.2 | 470.5 | 459.4 | 468.55 | 458131 | 467.1071 | up | up | correct |
| ARVSMART.NSE | Arvind SmartSpaces Limited | 20250710 | 0 | 669 | 671.2 | 664.55 | 667.7 | 19955 | 661.2819 | down | down | correct |
| ASAHIINDIA.NSE | Asahi India Glass Limited | 20250710 | 0 | 812.8 | 816.5 | 801.05 | 811.5 | 121287 | 811.5 | down | down | correct |
| ASAHISONG.NSE | Asahi Songwon Colors Limited | 20250710 | 0 | 434.8 | 435.85 | 425 | 435.35 | 4249 | 435.35 | up | up | correct |
| ASAL.NSE | Automotive Stampings and Assemblies Limited | 20250710 | 0 | 581.4 | 601.6 | 580.3 | 587.25 | 116936 | 587.25 | up | up | correct |
| ASALCBR.NSE | Associated Alcohols & Breweries Limited | 20250710 | 0 | 1188 | 1188 | 1162.1 | 1172.5 | 27721 | 1170.4031 | down | down | correct |
| ASHAPURMIN.NSE | Ashapura Minechem Limited | 20250710 | 0 | 455 | 472.5 | 446.15 | 470.9 | 861987 | 470.9 | up | up | correct |
| ASHIANA.NSE | Ashiana Housing Limited | 20250710 | 0 | 335.3 | 335.9 | 328.05 | 330.8 | 24727 | 330.8 | down | down | correct |
| ASHIMASYN.NSE | Ashima Limited | 20250710 | 0 | 28.75 | 28.8 | 28.08 | 28.13 | 36814 | 28.13 | down | down | correct |
| ASHOKA.NSE | Ashoka Buildcon Limited | 20250710 | 0 | 205.87 | 208.63 | 205.35 | 206.52 | 622657 | 206.52 | up | up | correct |
| ASHOKLEY.NSE | Ashok Leyland Limited | 20250710 | 0 | 126.95 | 127 | 124.63 | 124.9 | 13209766 | 124.9 | down | down | correct |
| ASIANHOTNR.NSE | Asian Hotels (North) Limited | 20250710 | 0 | 364.9 | 365 | 360 | 364.8 | 1978 | 364.8 | down | down | correct |
| ASIANPAINT.NSE | Asian Paints Limited | 20250710 | 0 | 2507.3 | 2512 | 2445.1 | 2451.2 | 932978 | 2451.2 | down | down | correct |
| ASIANTILES.NSE | Asian Granito India Limited | 20250710 | 0 | 63.12 | 64.75 | 62.62 | 64.43 | 236765 | 64.43 | up | up | correct |
| ASPINWALL.NSE | Aspinwall and Company Limited | 20250710 | 0 | 301.4 | 301.4 | 292.5 | 294.7 | 1603 | 288.302 | down | down | correct |
| ASTEC.NSE | Astec LifeSciences Limited | 20250710 | 0 | 914.05 | 918.15 | 888.05 | 898.3 | 33725 | 898.3 | down | down | correct |
| ASTERDM.NSE | Aster DM Healthcare Limited | 20250710 | 0 | 609.95 | 613.95 | 594.4 | 599.9 | 1242347 | 599.9 | down | down | correct |
| ASTRAL.NSE | Astral Limited | 20250710 | 0 | 1501.4 | 1507.4 | 1485 | 1492.9 | 413242 | 1490.3029 | down | down | correct |
| ASTRAMICRO.NSE | Astra Microwave Products Limited | 20250710 | 0 | 1043 | 1063.8 | 1008 | 1022.4 | 327450 | 1022.4 | down | down | correct |
| ASTRAZEN.NSE | AstraZeneca Pharma India Limited | 20250710 | 0 | 9369.5 | 9369.5 | 9020 | 9110.5 | 26253 | 9079.4657 | down | down | correct |
| ASTRON.NSE | Astron Paper & Board Mill Limited | 20250710 | 0 | 16.32 | 16.67 | 15.52 | 15.76 | 10548 | 15.76 | down | down | correct |
| ATGL.NSE | Adani Total Gas Limited | 20250710 | 0 | 652.75 | 658.85 | 650 | 651.95 | 446183 | 651.95 | down | down | correct |
| ATUL.NSE | Atul Ltd | 20250710 | 0 | 7636 | 7700 | 7430 | 7505 | 25648 | 7505 | down | down | correct |
| ATULAUTO.NSE | Atul Auto Limited | 20250710 | 0 | 446 | 458 | 446 | 454.8 | 54987 | 454.8 | up | up | correct |
| AUBANK.NSE | AU Small Finance Bank Limited | 20250710 | 0 | 825.8 | 829.55 | 821 | 828.2 | 988688 | 828.2 | up | up | correct |
| AURIONPRO.NSE | Aurionpro Solutions Limited | 20250710 | 0 | 1623.1 | 1658.5 | 1595.1 | 1614.6 | 206470 | 1613.4434 | down | down | correct |
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 20250710 | 0 | 1143 | 1151 | 1127.1 | 1130 | 869017 | 1125.7761 | down | down | correct |
| AUSOMENT.NSE | Ausom Enterprise Limited | 20250710 | 0 | 112.29 | 112.29 | 105.01 | 105.38 | 1364 | 105.38 | down | down | correct |
| AUTOAXLES.NSE | Automotive Axles Limited | 20250710 | 0 | 1809 | 1813 | 1789.9 | 1795.4 | 10214 | 1766.3112 | down | down | correct |
| AUTOIND.NSE | Autoline Industries Limited | 20250710 | 0 | 75.89 | 77.05 | 74.41 | 74.73 | 153755 | 74.73 | down | down | correct |
| AVADHSUGAR.NSE | Avadh Sugar & Energy Limited | 20250710 | 0 | 503.9 | 504.5 | 495 | 496.4 | 58651 | 486.6648 | down | down | correct |
| AVANTIFEED.NSE | Avanti Feeds Limited | 20250710 | 0 | 725 | 747 | 723.55 | 746.95 | 517578 | 736.8788 | up | up | correct |
| AVTNPL.NSE | AVT Natural Products Limited | 20250710 | 0 | 66.85 | 67.47 | 66.17 | 66.64 | 76347 | 66.274 | down | down | correct |
| AWHCL.NSE | Antony Waste Handling Cell Limited | 20250710 | 0 | 665 | 680.3 | 662.3 | 678.65 | 79880 | 678.65 | up | up | correct |
| AXISBANK.NSE | Axis Bank Limited | 20250710 | 0 | 1170.1 | 1176.6 | 1163 | 1164.3 | 4339755 | 1164.3 | down | down | correct |
| AXISBNKETF.NSE | Axis Amc Ltd. | 20250710 | 0 | 587.55 | 587.55 | 584.78 | 585.29 | 281 | 585.29 | down | down | correct |
| AXISBPSETF.NSE | Axis AMC Ltd. | 20250710 | 0 | 12.68 | 12.79 | 12.68 | 12.76 | 10434 | 12.76 | up | up | correct |
| AXISCADES.NSE | Axiscades Technologies Limited | 20250710 | 0 | 1494 | 1494.9 | 1427 | 1443 | 53694 | 1443 | down | down | correct |
| AXISGOLD.NSE | Axis Mutual Fund | 20250710 | 0 | 80.65 | 81.7 | 80.65 | 81.36 | 392839 | 81.36 | up | up | correct |
| AXISHCETF.NSE | Axis AMC Ltd. | 20250710 | 0 | 148.2 | 149.68 | 145.55 | 146.89 | 5917 | 146.89 | down | up | incorrect |
| AXISNIFTY.NSE | Axis Mutual Fund | 20250710 | 0 | 285.55 | 285.55 | 277.31 | 277.69 | 2196 | 277.69 | down | up | incorrect |
| AXISTECETF.NSE | Axis Mutual Fund | 20250710 | 0 | 417.56 | 417.56 | 412.27 | 414.83 | 2598 | 414.83 | down | up | incorrect |
| AYMSYNTEX.NSE | AYM Syntex Limited | 20250710 | 0 | 228.64 | 234.97 | 228 | 231.98 | 45952 | 231.98 | up | down | incorrect |
| BAFNAPH.NSE | Bafna Pharmaceuticals Limited | 20250710 | 0 | 85.76 | 87.49 | 83.25 | 84.56 | 3514 | 84.56 | down | up | incorrect |
| BAGFILMS.NSE | B.A.G. Films and Media Limited | 20250710 | 0 | 7.7 | 7.7 | 7.44 | 7.51 | 82400 | 7.51 | down | up | incorrect |
| BAJAJ.NSE | AUTO | 20250710 | 0 | 8394 | 8394 | 8268 | 8271.5 | 229552 | 8271.5 | down | up | incorrect |
| BAJAJCON.NSE | Bajaj Consumer Care Limited | 20250710 | 0 | 240.62 | 241.27 | 235.5 | 236.84 | 584217 | 236.84 | down | up | incorrect |
| BAJAJELEC.NSE | Bajaj Electricals Limited | 20250710 | 0 | 686.5 | 686.5 | 674.1 | 681.6 | 20136 | 678.6042 | down | up | incorrect |
| BAJAJFINSV.NSE | Bajaj Finserv Ltd. | 20250710 | 0 | 2034 | 2049 | 2021.8 | 2039.4 | 1230564 | 2039.4 | up | down | incorrect |
| BAJAJHIND.NSE | Bajaj Hindusthan Sugar Limited | 20250710 | 0 | 28.35 | 28.64 | 27.8 | 27.89 | 7143140 | 27.89 | down | up | incorrect |
| BAJAJHLDNG.NSE | Bajaj Holdings & Investment Limited | 20250710 | 0 | 13862 | 13916 | 13740 | 13895 | 22679 | 13895 | up | down | incorrect |
| BAJFINANCE.NSE | Bajaj Finance Limited | 20250710 | 0 | 943 | 951.7 | 942.25 | 947.65 | 5409906 | 947.65 | up | up | correct |
| BALAJITELE.NSE | Balaji Telefilms Limited | 20250710 | 0 | 89.76 | 89.76 | 87.99 | 89.76 | 28163 | 89.76 | |||
| BALAMINES.NSE | Balaji Amines Limited | 20250710 | 0 | 1900 | 1920.2 | 1862.9 | 1878.7 | 69795 | 1867.0139 | down | down | correct |
| BALAXI.NSE | Balaxi Pharmaceuticals Limited | 20250710 | 0 | 50.48 | 50.54 | 49.53 | 49.86 | 739869 | 49.86 | down | down | correct |
| BALKRISHNA.NSE | Balkrishna Paper Mills Limited | 20250710 | 0 | 22 | 22.99 | 21.02 | 21.99 | 257531 | 21.99 | down | down | correct |
| BALKRISIND.NSE | Balkrishna Industries Limited | 20250710 | 0 | 2620 | 2640 | 2615 | 2636.3 | 141487 | 2636.3 | up | up | correct |
| BALLARPUR.NSE | Ballarpur Industries Limited | 20250710 | 0 | 257.58 | 257.58 | 257.58 | 257.58 | 0 | 257.58 | |||
| BALMLAWRIE.NSE | Balmer Lawrie & Co. Ltd. | 20250710 | 0 | 219.04 | 220.5 | 217.62 | 218.65 | 287637 | 218.65 | down | down | correct |
| BALPHARMA.NSE | Bal Pharma Limited | 20250710 | 0 | 100 | 101.63 | 99.3 | 100.5 | 15163 | 100.5 | up | up | correct |
| BALRAMCHIN.NSE | Balrampur Chini Mills Limited | 20250710 | 0 | 601.5 | 618 | 601.5 | 612.5 | 1070676 | 612.5 | up | up | correct |
| BANARBEADS.NSE | Banaras Beads Limited | 20250710 | 0 | 121 | 123.09 | 119.46 | 120.54 | 7003 | 120.54 | down | down | correct |
| BANARISUG.NSE | Bannari Amman Sugars Limited | 20250710 | 0 | 3929 | 3929 | 3748.1 | 3775.5 | 2336 | 3762.9585 | down | down | correct |
